m squash stats 2011 2012 teamtgbg html
2011-12 George Washington Men's Squash
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
* | Nov 09, 2011 | GEORGETOWN | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | ||
Nov 11, 2011 | DREXEL | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | |||
Nov 12, 2011 | #26 HOBART COLLEGE | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | |||
Nov 19, 2011 | #7 DARTMOUTH | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #17 | |||
Nov 20, 2011 | HAVERFORE COLLEGE | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | |||
Dec 02, 2011 | at | #24 Connecticut College | W | 5-4 | W | W | W | W | L | L | L | W | L | . | #17 | ||
Dec 03, 2011 | at | #1 Trinity College | L | 0-9 | L | L | L | L | L | L | L | L | L | . | #17 | ||
Dec 03, 2011 | at | #18 Bowdoin College | W | 8-1 | W | W | L | W | W | W | W | W | W | . | #17 | ||
Dec 10, 2011 | at | Princeton | L | 0-9 | L | L | L | L | L | L | L | L | L | . | |||
Jan 11, 2012 | at | Navy | L | 2-7 | W | W | L | L | L | L | L | L | L | . | |||
Jan 14, 2012 | #25 STANFORD | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | |||
Jan 14, 2012 | at | #10 Williams College | L | 2-7 | W | W | L | L | L | L | L | L | L | . | #17 | ||
Jan 15, 2012 | at | #12 Middlebury College | L | 2-7 | W | W | L | L | L | L | L | L | L | . | #17 | ||
Jan 19, 2012 | #12 ST. LAWRENCE | L | 3-6 | W | W | L | W | L | L | L | L | L | . | #17 | |||
Jan. 27, 2012 | TUFTS UNIVERSITY | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #18 | |||
Jan 28, 2012 | BOSTON COLLEGE | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | |||
Jan 28, 2012 | at | #18 Bates College | L | 2-7 | W | W | L | L | L | L | L | L | L | . | #17 | ||
Jan 29, 2012 | at | #19 Bowdoin College | W | 5-4 | W | W | L | L | W | W | W | L | L | . | #17 | ||
Feb 04, 2012 | VANDERBILT | W | 9-0 | W | W | W | W | W | W | W | W | W | . | #18 | |||
Feb 04, 2012 | JOHNS HOPKINS | W | 8-1 | W | W | W | W | W | W | L | W | W | . | #18 | |||
Feb 10, 2012 | at | #8 Franklin & Marshall | L | 1-8 | W | L | L | L | L | L | L | L | L | . | #18 | ||
Feb 17, 2012 | #24 STANFORD | W | 8-1 | W | W | L | W | W | W | W | W | W | . | #17 | |||
Feb 18, 2012 | #20 BOWDOIN COLLEGE | W | 5-4 | W | W | L | W | W | L | W | L | L | . | #17 | |||
Feb 19, 2012 | #23 COLBY COLLEGE | W | 5-4 | W | W | W | W | L | W | L | L | L | . | #17 |
Schedule legend |
Generated on 2/19/2012