George Washington University Athletics
m squash stats 2010 2011 teamtgbg html
George Washington Men's Squash
Team match-by-match
|  | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  | ||
| * | Oct 29, 2010 | #29 GEORGETOWN | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #20 | ||
| Nov 06, 2010 | at | #38 Haverford College | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | W | #19 | ||
| 11/6/2010 | #41 VASSAR | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #19 | |||
| 11/12/2010 | #28 NORTHWESTERN | Â W Â | 8-1 | W | W | W | W | W | L | W | W | W | . | #19 | |||
| 11/13/2010 | #39 DREXEL | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #19 | |||
| 11/13/2010 | JOHNS HOPKINS | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #19 | |||
| 11/20/2010 | #33 COLUMBIA | Â W Â | 7-2 | W | W | W | L | L | W | W | W | W | . | #19 | |||
| 12/4/2010 | #23 COLBY | Â W Â | 7-2 | W | W | L | W | W | W | L | W | W | . | #19 | |||
| 12/4/2010 | at | #29 Wesleyan | Â W Â | 7-2 | W | W | W | W | L | W | W | L | W | . | #19 | ||
| 12/5/2010 | at | #15 Bowdoin | Â W Â | 5-4 | W | W | L | L | L | L | W | W | W | . | #19 | ||
| 12/5/2010 | at | #1 Trinity | Â L Â | 1-8 | L | L | L | L | L | L | L | L | W | . | #19 | ||
| 1/5/2011 | vs | #12 Bates College | Â L Â | 1-8 | L | L | L | L | L | L | L | L | W | . | #16 | ||
| 1/12/2011 | #15 NAVY | Â L Â | 3-6 | W | W | L | L | L | L | W | L | L | . | #16 | |||
| 1/16/2011 | at | #11 Williams College | Â L Â | 2-7 | W | W | L | L | L | L | L | L | L | . | #16 | ||
| 1/22/2011 | #20 STANFORD | Â W Â | 8-1 | W | W | L | W | W | W | W | W | W | . | #16 | |||
| 1/22/2011 | at | #17 Middlebury College | Â L Â | 2-7 | W | W | L | L | L | L | L | L | L | . | #16 | ||
| 1/23/2011 | #23 TUFTS UNIVERSITY | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #16 | |||
| 1/23/2011 | at | #26 Connecticut College | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #16 | ||
| 2/5/2011 | #8 FRANKLIN & MARSHALL | Â L Â | 0-9 | L | L | L | L | L | L | L | L | L | . | #17 | |||
| 2/12/2011 | at | #24 Hamilton College | Â W Â | 7-2 | W | W | W | W | L | L | W | W | W | . | #17 | ||
| 2/14/2011 | at | Northeastern | Â W Â | 9-0 | W | W | W | W | W | W | W | W | W | . | #17 | ||
| 2/13/2011 | at | #12 Brown Univeristy | Â L Â | 2-7 | W | W | L | L | L | L | L | L | L | . | #17 | ||
| 2/25/2011 | #24 HAMILTON COLLEGE | Â W Â | 5-4 | W | W | L | L | L | L | W | W | W | . | #17 | |||
| 2/26/2011 | #21 WESLEYAN | Â W Â | 5-4 | W | W | L | L | L | L | W | W | W | . | #17 | |||
| 2/27/11 | #19 BOWDOIN | Â L Â | 4-5 | W | W | L | L | L | L | W | W | L | . | #17 |
| Schedule legend |
Generated on 3/3/2011















