m squash stats 2010 2011 teamigbg html
George Washington Men's Squash
Individual match-by-match
Chris Bell |
Mike Bower |
Larkin Brinkworth |
Jose Calderon |
Chris Castelo |
Sam Ehrlich |
Islam El-Fiky |
Brett Feldman |
Player Haynes |
Michael Nair |
Adam Pistel |
Russell Powden |
Omar Sobhy |
Chris Bell |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 9 | Devin Moore | Won 11-6, 11-4, 11-1 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 9 | Peter Boal | Won 11-0, 11-2, 11-2 | -/- | |
11/6/2010 | #41 VASSAR | 8 | Francis Meyo | Won 11-0, 11-2, 11-1 | -/- | ||
11/12/2010 | #28 NORTHWESTERN | 4 | Gabriel Parra | Won 11-9, 11-7, 11-13, 11-6 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 8 | Janvier Chalopin | Won 11-5, 11-6, 11-4 | -/- | ||
11/20/2010 | #33 COLUMBIA | 8 | Anchit Nayar | Won 11-4, 10-12, 11-4, 11-5 | -/- | ||
12/4/2010 | #23 COLBY | 8 | Darryl Soto | Won 11-5, 12-10, 11-5 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 8 | Luke Wherry | Lost 7-11, 7-11, 14-16 | -/- | |
12/5/2010 | at | #15 Bowdoin | 8 | Christopher Jayne | Won 12-10, 11-5, 11-8 | -/- | |
12/5/2010 | at | #1 Trinity | 8 | Greg Crane | Lost 4-11, 5-11, 3-11 | -/- | |
1/5/2011 | vs | #12 Bates College | 5 | Kristian Muldoon | Lost 5-11, 5-11, 3-11 | -/- | |
1/23/2011 | at | #26 Connecticut College | 9 | Peter Flynn | Won 11-5, 11-4, 11-6 | -/- | |
2/12/2011 | at | #24 Hamilton College | 6 | Alexander Wood | Lost 11-7, 10-12, 11-9, 8-11, 9-11 | -/- | |
2/14/2011 | at | Northeastern | 5 | John Ghublikian | Won 11-7, 11-2, 8-11, 11-5 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 6 | William Bryan | Lost 6-11, 4-11, 6-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 9 | Lyman Munschauer | Won 11-6, 11-4, 11-3 | -/- | ||
2/26/2011 | #21 WESLEYAN | 9 | Shivan Bhavnani | Won 11-4, 11-5, 10-12, 11-3 | -/- | ||
2/27/11 | #19 BOWDOIN | 9 | William Winmill | Lost 11-7, 11-5, 10-12, 8-11, 10-12 | -/- |
Mike Bower |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 4 | Henry Hoff | Won 11-9, 11-9, 8-11, 11-7 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 4 | Chris Tyson | Won 9-11, 11-6, 11-3, 11-5 | -/- | |
11/6/2010 | #41 VASSAR | 3 | Mehdi Nagvi | Won 11-3, 11-4, 11-2 | -/- | ||
11/12/2010 | #28 NORTHWESTERN | 3 | Kwang Ho Roh | Won 11-7, 11-9, 11-1 | -/- | ||
11/13/2010 | #39 DREXEL | 3 | Henry Meigs | Won 11-2, 11-2, 11-3 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 3 | Ryan Daley | Won 11-9, 11-6, 11-3 | -/- | ||
11/20/2010 | #33 COLUMBIA | 4 | Theo Buchsbaum | Lost 6-11, 11-13, 8-11 | -/- | ||
12/4/2010 | #23 COLBY | 4 | Daniel Lesser | Won 13-11, 11-7, 9-11, 12-10 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 4 | Alexander Nassikas | Won 11-13, 12-10, 9-11, 11-8, 11-8 | -/- | |
12/5/2010 | at | #15 Bowdoin | 4 | Andrew Hilboldt | Lost 7-11, 8-11, 3-11 | -/- | |
12/5/2010 | at | #1 Trinity | 4 | Antonio Diaz Glez | Lost 5-11, 0-11, 7-11 | -/- | |
1/5/2011 | vs | #12 Bates College | 2 | William Katz | Lost 5-11, 5-11, 1-11 | -/- | |
1/12/2011 | #15 NAVY | 4 | Hunter Beck | Lost 5-11, 9-11, 2-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 5 | Nick Marks | Lost 5-11, 2-11, 8-11 | -/- | |
1/22/2011 | #20 STANFORD | 5 | Trent Hazy | Won 13-11, 11-9, 11-8 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 5 | Spencer Hurst | Lost 3-11, 11-9, 4-11, 11-9, 8-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 5 | Michael Abboud | Won 11-8, 11-9, 7-11, 11-6 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 4 | Asa Welty | Won 11-2, 11-5, 11-13, 11-6 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 4 | Sujat Barua | Lost 7-11, 11-8, 6-11, 8-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 3 | Harry Keeshan | Won 12-10, 11-6, 11-2 | -/- | |
2/14/2011 | at | Northeastern | 2 | Miles Brewer | Won 10-12, 10-12, 11-6, 11-9, 11-2 | -/- | |
2/14/2011 | at | Northeastern | 6 | StanislavBerenshtein | Won 11-2, 11-2, 11-3 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 3 | Blake Reinson | Lost 8-11, 11-9, 5-11, 6-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 4 | Henry Lee | Lost 11-6, 9-11, 9-11, 7-11 | -/- | ||
2/26/2011 | #21 WESLEYAN | 4 | Alex Nunez | Lost 11-7, 9-11, 7-11, 7-11 | -/- | ||
2/27/11 | #19 BOWDOIN | 4 | Barrett Takesian | Lost 6-11, 3-11, 2-11 | -/- |
Larkin Brinkworth |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 3 | Chris Ahn | Won 11-0, 11-4, 11-3 | -/- | |
11/6/2010 | #41 VASSAR | 2 | Arjun Jain | Won 11-3, 11-2, 11-5 | -/- | ||
11/13/2010 | #39 DREXEL | 2 | Adam Ryan | Won 11-5, 11-3, 11-1 | -/- | ||
2/14/2011 | at | Northeastern | 9 | Corey Beausoleil | Won 11-4, 11-4, 11-3 | -/- |
Jose Calderon |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Nov 06, 2010 | at | #38 Haverford College | 3 | Zef Konst | Won 11-7, 11-6, 11-7 | -/- | |
11/12/2010 | #28 NORTHWESTERN | 2 | Eitezaz Mahmood | Won 11-3, 11-8, 11-6 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 2 | Simran Hundal | Won 11-0, 11-2, 11-0 | -/- | ||
11/20/2010 | #33 COLUMBIA | 3 | Clayton Dahlman | Won 11-7, 9-11, 12-10, 11-7 | -/- | ||
12/4/2010 | #23 COLBY | 3 | Alexander Fulton | Lost 11-6, 6-11, 5-11, 8-11 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 3 | Dale Kobrin | Won 8-11, 13-11, 11-7, 11-3 | -/- | |
12/5/2010 | at | #15 Bowdoin | 3 | Stephan Danyluk | Lost 14-16, 11-13, 7-11 | -/- | |
12/5/2010 | at | #1 Trinity | 3 | Christopher Binnie | Lost 6-11, 3-11, 0-11 | -/- | |
1/5/2011 | vs | #12 Bates College | 1 | Nicholas Echeverria | Lost 7-11, 5-11, 11-13 | -/- | |
1/12/2011 | #15 NAVY | 3 | Hunter Bouchard | Lost 8-11, 9-11, 2-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 3 | Jeremy Herrmann | Lost 7-11, 7-11, 3-11 | -/- | |
1/22/2011 | #20 STANFORD | 3 | Tyler Strand | Lost 11-4, 5-11, 11-6, 6-11, 14-16 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 3 | Parker Hurst | Lost 11-8, 14-16, 11-7, 1-11, 4-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 3 | Henry Miller | Won 22-20, 10-12, 12-10, 12-10 | -/- | ||
2/5/2011 | #8 FRANKLIN & MARSHALL | 3 | Mauricio Sedano | Lost 4-11, 4-11, 10-12 | -/- | ||
2/25/2011 | #24 HAMILTON COLLEGE | 3 | Harry Keeshan | Lost 3-11, 11-6, 6-11, 6-11 | -/- | ||
2/26/2011 | #21 WESLEYAN | 3 | Dale Kobrin | Lost 9-11, 4-11, 10-12 | -/- | ||
2/27/11 | #19 BOWDOIN | 3 | William Fantini | Lost 13-15, 8-11, 6-11 | -/- |
Chris Castelo |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 5 | Rob Moore | Won 12-10, 11-4, 11-7 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 10 | Harry Gallway | Won 11-4, 11-5, 11-0 | -/- | |
11/6/2010 | #41 VASSAR | 5 | Andrew Lindsay | Won 11-1, 11-3, 11-0 | -/- | ||
11/12/2010 | #28 NORTHWESTERN | 5 | Eugene Kim | Won 11-9, 11-9, 11-7 | -/- | ||
11/13/2010 | #39 DREXEL | 8 | Amey Khanolkar | Won 11-3, 11-4, 11-1 | -/- | ||
1/5/2011 | vs | #12 Bates College | 8 | Matthew Baker-White | Lost 6-11, 7-11, 11-8, 9-11 | -/- |
Sam Ehrlich |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 7 | Tony Imberi | Won 11-3, 11-9, 11-7 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 7 | Zeek Barnett | Won 11-4, 11-1, 11-3 | -/- | |
11/6/2010 | #41 VASSAR | 6 | Dan Freeman | Won 11-0, 11-3, 11-1 | -/- | ||
11/13/2010 | #39 DREXEL | 6 | Kanv Narain | Won 11-2, 11-6, 11-4 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 6 | Nathan Li | Won 11-1, 11-4, 11-2 | -/- | ||
11/20/2010 | #33 COLUMBIA | 7 | Zachary Ali | Won 11-2, 11-2, 11-7 | -/- | ||
12/4/2010 | #23 COLBY | 7 | Stephen Carroll | Lost 11-3, 9-11, 5-11, 5-11 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 7 | Ethan Moritz | Won 12-10, 11-8, 12-10 | -/- | |
12/5/2010 | at | #15 Bowdoin | 7 | Andrew Sprague | Won 11-2, 11-2, 11-6 | -/- | |
12/5/2010 | at | #1 Trinity | 7 | George DiSesa | Lost 5-11, 3-11, 7-11 | -/- | |
1/5/2011 | vs | #12 Bates College | 4 | R.J. Keating | Lost 11-9, 7-11, 10-12, 11-9, 3-11 | -/- | |
1/12/2011 | #15 NAVY | 6 | Tommy McNamara | Lost 6-11, 11-9, 6-11, 11-7, 5-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 8 | Ryan Eagan | Lost 2-11, 3-11, 3-11 | -/- | |
1/22/2011 | #20 STANFORD | 7 | Derek Rowley | Won 11-8, 11-3, 11-8 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 7 | Copper Redpath | Lost 7-11, 4-11, 4-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 7 | Jeremy Ho | Won 11-5, 11-4, 11-2 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 6 | Justin Curtis | Won 11-6, 11-7, 11-4 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 8 | Charles Cutler | Lost 7-11, 5-11, 7-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 5 | Cooper Veysey | Lost 4-11, 9-11, 11-9, 8-11 | -/- | |
2/14/2011 | at | Northeastern | 4 | Max Kachur | Won 11-5, 11-4, 11-9 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 5 | Eamon O'Connor | Lost 3-11, 8-11, 11-2, 5-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 7 | Ronald German | Won 6-11, 11-6, 11-4, 6-11, 11-2 | -/- | ||
2/26/2011 | #21 WESLEYAN | 7 | Ethan Moritz | Won 11-7, 11-2, 7-11, 11-7 | -/- | ||
2/27/11 | #19 BOWDOIN | 7 | Reid Wilson | Won 11-9, 11-6, 13-11 | -/- |
Islam El-Fiky |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 1 | Nigel Anthony | Won 11-4, 11-6, 11-3 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 1 | Andy McComas | Won 11-5, 11-0, 11-3 | -/- | |
11/12/2010 | #28 NORTHWESTERN | 1 | Will Benedict | Won 11-2, 11-2, 11-8 | -/- | ||
11/20/2010 | #33 COLUMBIA | 1 | Graham Miah | Won 11-2, 11-5, 12-10 | -/- | ||
12/4/2010 | #23 COLBY | 1 | Harry Smith | Won 11-4, 11-9, 11-7 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 1 | John Steele | Won 11-6, 11-1, 11-4 | -/- | |
12/5/2010 | at | #15 Bowdoin | 1 | Andrew Bernard | Won 11-6, 11-3, 11-5 | -/- | |
12/5/2010 | at | #1 Trinity | 1 | Parth Sharma | Lost 11-5, 9-11, 9-11, 6-11 | -/- | |
1/12/2011 | #15 NAVY | 1 | Allan Lutz | Won 11-2, 11-3, 11-9 | -/- | ||
1/16/2011 | at | #11 Williams College | 1 | William Morris | Won 11-7, 11-7, 11-8 | -/- | |
1/22/2011 | #20 STANFORD | 1 | Samuel Gould | Won 11-6, 11-6, 11-4 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 1 | Quan Valentin | Won 11-6, 11-5, 11-4 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 1 | Alex Gross | Won 11-6, 11-7, 11-4 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 1 | Robert Bolling | Won 11-4, 11-2, 11-3 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 1 | Gabriel De Melo | Lost 11-13, 9-11, 11-4, 10-12, 9-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 1 | Martin Bawden | Won 11-2, 11-4, 11-6 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 1 | Adrian Leanza | Won 11-6, 12-10, 11-6 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 1 | Martin Bawden | Won 11-3, 11-5, 11-4 | -/- | ||
2/26/2011 | #21 WESLEYAN | 1 | John Steele | Won 11-8, 11-5, 11-2 | -/- | ||
2/27/11 | #19 BOWDOIN | 1 | Andrew Bernard | Won 11-7, 11-3, 11-6 | -/- |
Brett Feldman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Nov 06, 2010 | at | #38 Haverford College | 6 | Robbie Thompson | Won 11-3, 11-3, 11-4 | -/- | |
11/6/2010 | #41 VASSAR | 9 | Yi Tan | Won 11-3, 11-7, 11-4 | -/- | ||
11/13/2010 | #39 DREXEL | 5 | Kevin Sacherman | Won 11-1, 11-7, 11-4 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 5 | Yoni Krupski | Won 11-3, 11-9, 8-11, 11-1 | -/- | ||
11/20/2010 | #33 COLUMBIA | 5 | Alec Goldberg | Lost 8-11, 11-2, 12-10, 6-11, 9-11 | -/- | ||
12/4/2010 | #23 COLBY | 5 | Trey Simpson | Won 8-11, 11-1, 11-2, 11-5 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 5 | Jeffrey Berman | Lost 8-11, 10-12, 9-11 | -/- | |
12/5/2010 | at | #15 Bowdoin | 5 | Barrett Takesian | Lost 2-11, 6-11, 11-9, 7-11 | -/- | |
12/5/2010 | at | #1 Trinity | 5 | Reinhold Hergeth | Lost 3-11, 2-11, 3-11 | -/- | |
1/5/2011 | vs | #12 Bates College | 3 | Robert Burns | Lost 7-11, 2-11, 1-11 | -/- | |
1/12/2011 | #15 NAVY | 5 | John Richey | Lost 11-3, 4-11, 6-11, 6-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 4 | Taylor Foehl | Lost 4-11, 6-11, 6-11 | -/- | |
1/22/2011 | #20 STANFORD | 4 | Mark Wieland | Won 11-3, 8-11, 11-9, 11-7 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 4 | Brian Cady | Lost 6-11, 6-11, 4-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 4 | Andrew Kim | Won 11-4, 11-5, 9-11, 11-5 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 3 | Tyler Stilwell | Won 11-8, 11-9, 13-11 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 7 | Ryan Mullaney | Lost 8-11, 6-11, 6-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 7 | Ronald German | Won 11-8, 11-4, 11-6 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 7 | Alexander Hsu | Lost 12-10, 1-11, 2-11, 7-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 6 | Alexander Wood | Lost 4-11, 11-4, 10-12, 11-7, 7-11 | -/- | ||
2/26/2011 | #21 WESLEYAN | 6 | Alexander Nassikas | Lost 6-11, 10-12, 11-6, 5-11 | -/- | ||
2/27/11 | #19 BOWDOIN | 6 | Rahul Madan Mohan | Lost 4-11, 11-5, 3-11, 5-11 | -/- |
Player Haynes |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 8 | Oscar Neubauer | Won 11-3, 11-9, 12-10 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 8 | David Chang | Won 11-3, 11-7, 11-5 | -/- | |
11/6/2010 | #41 VASSAR | 7 | Roberto Ruggiero | Won 11-4, 11-1, 11-6 | -/- | ||
11/13/2010 | #39 DREXEL | 7 | Nakul Jain | Won 11-1, 11-7, 11-5 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 7 | Ganesh Swaminathan | Won 11-2, 11-6, 11-3 | -/- | ||
11/20/2010 | #33 COLUMBIA | 9 | Tommy Brosens | Won 11-2, 11-0, 11-0 | -/- | ||
12/4/2010 | #23 COLBY | 9 | Peter Gabranski | Won 11-9, 16-14, 9-11, 5-11, 11-8 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 9 | Chase Hochman | Won 9-11, 11-3, 11-4, 11-7 | -/- | |
12/5/2010 | at | #15 Bowdoin | 9 | Brian Gladstone | Won 11-2, 11-5, 11-4 | -/- | |
12/5/2010 | at | #1 Trinity | 9 | Ian Brooks | Won 11-8, 14-12, 8-11, 11-9 | -/- | |
1/5/2011 | vs | #12 Bates College | 7 | Patrick Williams | Lost 7-11, 5-11, 12-10, 6-11 | -/- | |
1/12/2011 | #15 NAVY | 8 | David Koenig | Lost 8-11, 11-7, 9-11, 8-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 9 | Jared Zuckerman | Lost 12-10, 2-11, 6-11, 6-11 | -/- | |
1/22/2011 | #20 STANFORD | 9 | John Han | Won 11-7, 11-6, 11-6 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 9 | Chris Ivsin | Lost 8-11, 11-8, 11-6, 11-13, 7-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 9 | No player | Won 11-5, 11-4, 12-10 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 8 | No player | Won 11-3, 13-11, 11-5 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 9 | Freddy Hernandez | Lost 8-11, 11-6, 6-11, 11-5, 7-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 9 | Lyman Munschauer | Won 11-4, 11-4, 19-17 | -/- | |
2/14/2011 | at | Northeastern | 8 | Keith Sproat | Won 11-8, 11-5, 11-6 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 9 | Evan Besser | Lost 13-11, 4-11, 2-11, 11-7, 4-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 8 | Timothy Gray | Won 11-5, 11-8, 11-8 | -/- | ||
2/26/2011 | #21 WESLEYAN | 8 | Luke Wherry | Won 11-5, 11-5, 11-6 | -/- | ||
2/27/11 | #19 BOWDOIN | 8 | Andrew Sprague | Won 11-9, 11-4, 11-5 | -/- |
Michael Nair |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/5/2011 | vs | #12 Bates College | 6 | Doug Compton | Lost 8-11, 9-11, 11-7, 8-11 | -/- | |
1/12/2011 | #15 NAVY | 9 | Emile Toscano | Lost 9-11, 4-11, 8-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 6 | Alex Tunnell-Greaves | Lost 1-11, 4-11, 1-11 | -/- | |
1/22/2011 | #20 STANFORD | 6 | Theodore Bowers | Won 11-3, 12-10, 11-9 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 6 | William Moore | Lost 8-11, 7-11, 11-7, 11-7, 6-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 6 | Tesfa Hailu | Won 11-6, 11-4, 11-8 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 5 | Blay Bradley | Won 11-7, 11-6, 12-10 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 6 | Patrick Cunningham | Lost 4-11, 8-11, 10-12 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 8 | Timothy Gray | Won 11-7, 8-11, 11-8, 11-6 | -/- | |
2/14/2011 | at | Northeastern | 7 | Benjamin Devoise | Won 11-6, 11-9, 11-1 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 8 | Tod Holberton | Lost 12-14, 11-7, 8-11, 8-11 | -/- | |
2/25/2011 | #24 HAMILTON COLLEGE | 5 | Cooper Veysey | Lost 8-11, 10-12, 6-11 | -/- | ||
2/26/2011 | #21 WESLEYAN | 5 | Jeffrey Berman | Lost 8-11, 8-11, 6-11 | -/- | ||
2/27/11 | #19 BOWDOIN | 5 | Andrew Hilboldt | Lost 6-11, 9-11, 3-11 | -/- |
Adam Pistel |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 6 | Charlie Bolton | Won 11-3, 11-9, 12-10 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 5 | Matt Liscovitz | Won 11-6, 11-4, 11-6 | -/- | |
11/6/2010 | #41 VASSAR | 4 | Ansser Sadig | Won 11-0, 11-1, 11-3 | -/- | ||
11/13/2010 | #39 DREXEL | 4 | Vaibhav Yadon | Won 11-2, 11-5, 11-1 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 4 | Yen Theng Tan | Won 11-2, 11-8, 11-7 | -/- | ||
11/20/2010 | #33 COLUMBIA | 6 | Andrew Tan | Won 11-4, 11-7, 7-11, 11-4 | -/- | ||
12/4/2010 | #23 COLBY | 6 | Will Hochman | Won 11-6, 11-8, 11-7 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 6 | Alex Nunez | Won 11-7, 7-11, 14-12, 11-5 | -/- | |
12/5/2010 | at | #15 Bowdoin | 6 | Rahul Madan Mohan | Lost 9-11, 6-11, 9-11 | -/- | |
12/5/2010 | at | #1 Trinity | 6 | Matthew Mackin | Lost 2-11, 5-11, 3-11 | -/- | |
1/12/2011 | #15 NAVY | 7 | Aidan Crofton | Won 11-8, 12-10, 13-11 | -/- | ||
1/16/2011 | at | #11 Williams College | 7 | Jack Ervasti | Lost 7-11, 2-11, 6-11 | -/- | |
1/22/2011 | #20 STANFORD | 8 | Paul Lee | Won 11-4, 11-3, 11-5 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 8 | Addison DiSesa | Lost 10-12, 11-9, 4-11, 9-11 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 8 | Benjamin Briggs | Won 11-7, 11-5, 11-4 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 7 | Samuel Gevirtz | Won 11-5, 11-3, 11-7 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 5 | Justin Singh | Lost 6-11, 7-11, 3-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 4 | Henry Lee | Won 13-11, 11-8, 3-11, 11-2 | -/- | |
2/14/2011 | at | Northeastern | 3 | Dennis Brinkworth | Won 11-9, 11-5, 8-11, 11-5 | -/- | |
2/13/2011 | at | #12 Brown Univeristy | 4 | Christopher Holter | Lost 13-11, 9-11, 11-3, 2-11, 5-11 | -/- |
Russell Powden |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
11/12/2010 | #28 NORTHWESTERN | 6 | Matt Leib | Lost 12-10, 10-12, 8-11, 11-13 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 9 | Wes Bernier | Won 11-3, 11-5, 11-1 | -/- |
Omar Sobhy |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
* | Oct 29, 2010 | #29 GEORGETOWN | 2 | Pat Trousdale | Won 11-1, 11-7, 11-1 | -/- | |
Nov 06, 2010 | at | #38 Haverford College | 2 | Alex Spiliotes | Won 11-3, 11-4, 11-1 | -/- | |
11/6/2010 | #41 VASSAR | 1 | Jacob Harris | Won 11-5, 11-2, 11-2 | -/- | ||
11/13/2010 | #39 DREXEL | 1 | Chakranga Rajabaksha | Won 11-3, 11-0, 11-2 | -/- | ||
11/13/2010 | JOHNS HOPKINS | 1 | Rajnush Agarwal | Won 11-2, 11-3, 11-4 | -/- | ||
11/20/2010 | #33 COLUMBIA | 2 | Tony Zon | Won 6-11, 11-5, 11-7, 11-7 | -/- | ||
12/4/2010 | #23 COLBY | 2 | William Sullivan | Won 11-4, 11-2, 11-2 | -/- | ||
12/4/2010 | at | #29 Wesleyan | 2 | Matthew Candal | Won 11-5, 11-1, 11-2 | -/- | |
12/5/2010 | at | #15 Bowdoin | 2 | William Fantini | Won 11-5, 11-2, 11-7 | -/- | |
12/5/2010 | at | #1 Trinity | 2 | Vikram Malhotra | Lost 3-11, 9-11, 2-11 | -/- | |
1/12/2011 | #15 NAVY | 2 | Billy Abrams | Won 11-4, 11-3, 11-2 | -/- | ||
1/16/2011 | at | #11 Williams College | 2 | Will Gruner | Won 8-11, 11-6, 11-7, 11-13, 11-7 | -/- | |
1/22/2011 | #20 STANFORD | 2 | Christopher Baldock | Won 11-3, 11-4, 11-1 | -/- | ||
1/22/2011 | at | #17 Middlebury College | 2 | Jay Dolan | Won 11-3, 11-9, 11-2 | -/- | |
1/23/2011 | #23 TUFTS UNIVERSITY | 2 | Benjamin Rind | Won 11-8, 11-6, 11-8 | -/- | ||
1/23/2011 | at | #26 Connecticut College | 2 | John Sluder | Won 11-4, 11-7, 11-3 | -/- | |
2/5/2011 | #8 FRANKLIN & MARSHALL | 2 | Guilherme De Melo | Lost 11-4, 6-11, 5-11, 11-9, 6-11 | -/- | ||
2/12/2011 | at | #24 Hamilton College | 2 | James Hogan | Won 11-4, 11-6, 11-5 | -/- | |
