George Washington University Athletics
m squash stats 2010 2011 teamcume html
George Washington Men's Squash
Season statistics
Overall record: 17-8 - Home: 11-3 - Away: 6-4 - Neutral: 0-1
vs National ranked: 2-8 - vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||||
| SINGLES | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh | Tour | Nat'l | Reg'l | Streak | Last10 |
| Chris Bell | 12-6 | --- | --- | --- | 1-0 | 1-1 | 0-2 | --- | 5-2 | 5-1 | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
| Mike Bower | 14-12 | --- | 1-1 | 5-1 | 5-8 | 2-2 | 1-0 | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 4 | 5-5 |
| Larkin Brinkworth | 4-0 | --- | 2-0 | 1-0 | --- | --- | --- | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | W 4 | 4-0 |
| Jose Calderon | 6-12 | 0-1 | 2-0 | 4-11 | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 4 | 1-9 |
| Chris Castelo | 4-1 | --- | --- | --- | --- | 3-0 | --- | --- | 1-1 | --- | 1-0 | --- | 0-0 | 0-0 | L 1 | 5-1 |
| Sam Ehrlich | 15-9 | --- | --- | --- | 1-1 | 0-2 | 4-1 | 10-3 | 0-2 | --- | --- | --- | 0-0 | 0-0 | W 3 | 6-4 |
| Islam El-Fiky | 18-2 | 18-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | W 5 | 9-1 |
| Brett Feldman | 9-13 | --- | --- | 1-1 | 2-2 | 3-5 | 1-3 | 1-2 | --- | 1-0 | --- | --- | 0-0 | 0-0 | L 4 | 4-6 |
| Player Haynes | 18-6 | --- | --- | --- | --- | --- | --- | 3-1 | 7-1 | 8-4 | --- | --- | 0-0 | 0-0 | W 3 | 7-3 |
| Michael Nair | 5-9 | --- | --- | --- | --- | 1-3 | 2-4 | 1-0 | 1-1 | 0-1 | --- | --- | 0-0 | 0-0 | L 4 | 4-6 |
| Adam Pistel | 14-6 | --- | --- | 1-0 | 4-1 | 1-1 | 4-2 | 2-1 | 2-1 | --- | --- | --- | 0-0 | 0-0 | L 1 | 6-4 |
| Russell Powden | 1-1 | --- | --- | --- | --- | --- | 0-1 | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-1 |
| Omar Sobhy | 21-2 | 4-0 | 17-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | W 6 | 9-1 |
| Totals | 146-79 | 22-3 | 22-3 | 12-13 | 13-12 | 11-14 | 12-13 | 18-7 | 17-8 | 19-6 | 1-0 | --- | 0-0 | 0-0 | ||
| Percentage | .649 | .880 | .880 | .480 | .520 | .440 | .480 | .720 | .680 | .760 | 1.000 | --- | .000 | .000 | ||
Generated on 3/3/2011














