George Washington University Athletics
c xc stats 2007 2008 results html
Mid-Atlantic Regional: Women's Results
Â
November 10, 2007
Â
Â
 1   Princeton                56    2    5   14   17   18   21   24   20:31        52
 2   West Virginia            77    3    6    7   30   31   63   99   20:39      1:20
 3   Georgetown               79    1    8    9   27   34   36   50   20:40      1:37
 4   Penn State               93    4   13   22   26   28   44   58   20:50      1:01
 5   Villanova               115   12   19   23   29   32   40        21:02        47
 6   Penn                    185   15   25   35   42   68  102  116   21:27      1:31
 7   La Salle                248   11   20   67   70   80   88  104   21:41      1:51
 8   Maryland                275   16   39   61   73   86   90        21:53      1:46
 9   Bucknell                314   43   55   57   75   84  100  101   22:08        45
 10   Navy                    332   51   60   66   76   79   81   93   22:12        31
 11   Duquesne                347   33   47   74   95   98  114  115   22:15      1:27
 12   Delaware                375   38   65   85   91   96  133  152   22:21      1:16
 13   Pittsburgh              398   37   46   64  125  126  158  163   22:28      1:55
 14   Towson                  420   56   72   77   94  121  165  173   22:34      1:21
 15   Rutgers                 452   10   53   69  145  175             22:43      4:15
 16   Monmouth                464   41   52  119  123  129  138  150   22:46      1:50
 17   St. Joseph's (Pa )      467   45   87  105  110  120  141  155   22:46      1:33
 18   George Washington       470   49   59   78  130  154  161  178   22:49      2:21
 19   Lehigh                  537   62  107  113  127  128  144        23:02      1:19
 20   Loyola (Md )            556   83   89  111  124  149  160  176   23:09      1:33
 21   Maryland-Eastern Shor   558   48   92  135  140  143  187        23:11      2:03
 22   Rider                   626   97  109  122  136  162  181  182   23:28      1:32
 23   St. Francis (Pa )       659   71  106  137  166  179             23:41      2:45
 24   Seton Hall              662   54  117  146  171  174  180        23:44      2:49
 25   Lafayette               671   82  132  134  156  167  177  183   23:41      1:58
 26   Robert Morris           678  112  118  147  148  153  168  169   23:44      1:03
 27   Marshall                691  108  131  142  151  159  170  172   23:47      1:16
 28   Longwood                747  103  139  157  164  184  185  186   24:14      2:58
Â
INCOMPLETE TEAMS:
American
Howard
Mount St. Mary's
St. Peter's
Umbc
Â
Individuals
Â
1. Princeton
 944     2  Liz Costello, So*           19:58    5:22
 949     5  Christy Johnson, So*        20:18    5:27
 945    14  Sarah Cummings, Fr*         20:42    5:34
 943    17  Megan Brandeland, Jr*       20:49    5:35
 952    18  Jolee Vanleuven, Jr*        20:49    5:36
 950    21  Caitlin McTague, Sr*        20:57    5:38
 947    24  Ashley Higginson, Fr*       21:02    5:39
Time = 1:42:33 Â Â Â Â Places = 56
Â
2. West Virginia
 1027     3  Marie-Louise Asselin, So*   20:00    5:22
 1030     6  Grandt Clara, So*           20:20    5:28
 1028     7  Keri Bland, So*             20:21    5:28
 1029    30  Kaylyn Christopher, Fr*     21:17    5:43
 1031    31  Maria Dalzot, So*           21:19    5:44
 1036    63  Alison Spiker, Jr*          22:08    5:57
 1033    99  Kate Harrison, Fr*          22:52    6:09
Time = 1:43:15 Â Â Â Â Places = 77
Â
3. Georgetown
 808     1  Melissa Grelli, Jr*         19:50    5:20
 814     8  Lise Ogrodnick, Jr*         20:25    5:29
 812     9  Elizabeth Maloy, Sr*        20:28    5:30
 809    27  Maggie Infeld, Jr*          21:10    5:41
 807    34  Lauren Gregory, So*         21:26    5:46
 817    36  Renee Tomlin, So*           21:29    5:46
 813    50  Avril Ogrodnick, Jr*        21:53    5:53
Time = 1:43:18 Â Â Â Â Places = 79
Â
4. Penn State
 929     4  Bridget Franek, So*         20:13    5:26
 933    13  Leah Rosenfeld, Fr*         20:39    5:33
 934    22  Cheryl Spring, So*          20:58    5:38
 926    26  Claire Berryman, Jr*        21:08    5:41
 932    28  Claire Percival, Jr*        21:14    5:42
 931    44  Meghan Noecker, Jr*         21:48    5:51
 930    58  Sonja Hinish, Sr*           22:01    5:55
Time = 1:44:10 Â Â Â Â Places = 93
Â
5. Villanova
 1022    12  Sheila Reid, Fr*            20:37    5:32
 1024    19  Alison Smith, Fr*           20:53    5:37
 1019    23  Callie Hogan, Fr*           20:59    5:38
 1020    29  Amanda Marino, Fr*          21:17    5:43
 1026    32  Akilah Vargas, Sr*          21:23    5:45
 1018    40  Ellen Dougherty, Jr*        21:38    5:49
Time = 1:45:06 Â Â Â Â Places = 115
Â
6. Penn
 919    15  Stacy Kim, Sr*              20:44    5:34
 917    25  Leah Brogan, Jr*            21:04    5:40
 918    35  Claire Kim, Sr*             21:29    5:46
 922    42  Kinjal Parikh, Jr*          21:46    5:51
 921    68  Jamie Liberti, Sr*          22:15    5:59
 920   102  Charlotte Lawson, Jr*       22:53    6:09
 916   116  Anna Aagenes, So*           23:15    6:15
Time = 1:47:15 Â Â Â Â Places = 185
Â
7. La Salle
 827    11  Rachel Papin, Sr*           20:36    5:32
 825    20  Carolyn Lipovsky, Sr*       20:53    5:37
 823    67  Adriana Boyle, Sr*          22:12    5:58
 824    70  Kristina Kubala, Fr*        22:16    5:59
 829    80  Christa Plummer, Sr*        22:27    6:02
 828    88  Mary Clare Parrott, Jr*     22:35    6:04
 826   104  Elisabeth Mayer, Sr*        22:58    6:10
Time = 1:48:22 Â Â Â Â Places = 248
Â
8. Maryland
 876    16  Meghan Braffet, Sr*         20:47    5:35
 877    39  Erin Matyus, So*            21:37    5:49
 881    61  Lindsay Ritchings, So*      22:07    5:57
 882    73  Angeli Sivaraman, Fr*       22:20    6:00
 878    86  Kylynn McKinley, Jr*        22:33    6:04
 880    90  Kristin Reed, So*           22:42    6:06
Time = 1:49:23 Â Â Â Â Places = 275
Â
9. Bucknell
 772    43  Erin Cranmer-Hart, Sr*      21:46    5:51
 780    55  Christy Totten, Sr*         21:59    5:54
 779    57  Gillian Nordquist, Jr*      22:01    5:55
 775    75  Alexa Griffiths, Fr*        22:22    6:01
 778    84  Sarah Moniz, Fr*            22:30    6:03
 776   100  Offeibia Hanson-Hall, Sr*   22:52    6:09
 773   101  Nicole Falcaro, Jr*         22:53    6:09
Time = 1:50:36 Â Â Â Â Places = 314
Â
10. Navy
 908    51  Arwyn Becker, Sr*           21:55    5:53
 915    60  Erica Ziel, So*             22:04    5:56
 910    66  Lexa Gass, So*              22:12    5:58
 911    76  Kyleigh Millhouse, Sr*      22:24    6:01
 909    79  Maureen Dooley, Jr*         22:26    6:02
 913    81  Amy Watson, So*             22:29    6:03
 914    93  Kat Wirtz, Jr*              22:45    6:07
Time = 1:51:00 Â Â Â Â Places = 332
Â
11. Duquesne
 795    33  Samantha Howard, Sr*        21:24    5:45
 792    47  Emily Beahan, Jr*           21:50    5:52
 794    74  Sara Cimino, So*            22:21    6:00
 793    95  Carly Brickett, So*         22:48    6:08
 791    98  Katelyn Baldys, Fr*         22:51    6:08
 796   114  Kate Szymaszek, Jr*         23:13    6:14
 797   115  Danielle Werley, Fr*        23:15    6:15
Time = 1:51:12 Â Â Â Â Places = 347
Â
12. Delaware
 781    38  Christina Antonopoulos, Jr* 21:34    5:48
 789    65  Cassie White, Fr*           22:09    5:57
 785    85  Colleen O'Brien, Sr*        22:31    6:03
 782    91  Yianna Antonopoulos, Jr*    22:42    6:06
 784    96  Karen Mandrachia, Fr*       22:49    6:08
 788   133  Jennifer Watunya, Fr*       23:36    6:21
 786   152  Liz Paul, Jr*               24:09    6:30
Time = 1:51:43 Â Â Â Â Places = 375
Â
13. Pittsburgh
 940    37  Amy Ruffolo, Sr*            21:31    5:47
 942    46  Anna Yoney, Fr*             21:48    5:51
 937    64  Ali Briggs, Sr*             22:09    5:57
 935   125  Monica Bhattacharjee, Jr*   23:25    6:18
 939   126  June Farley, Fr*            23:26    6:18
 936   158  Nikki Bielick, Sr*          24:18    6:32
 941   163  Melissa Vignetti, Jr*       24:21    6:33
Time = 1:52:18 Â Â Â Â Places = 398
Â
14. Towson
 1005    56  Britta Nelson, Sr*          22:00    5:55
 1007    72  Katie Ogden, Fr*            22:19    6:00
 1004    77  Michelle Donadio, So*       22:25    6:01
 1001    94  Kathleen Borleis, Sr*       22:47    6:07
 1008   121  Janelle Thompson, Sr*       23:20    6:16
 1002   165  Brittni Bradley, Fr*        24:25    6:34
 1006   173  Devin O'Connell, So*        24:39    6:37
Time = 1:52:49 Â Â Â Â Places = 420
Â
15. Rutgers
 971    10  Cheyenne Ogletree, Jr*      20:35    5:32
 970    53  Alison Caruana, Jr*         21:57    5:54
 972    69  Asha Singh, Fr*             22:15    5:59
 973   145  Karen Wilson, Jr*           23:59    6:27
 969   175  Brittnee Bynoe, So*         24:50    6:40
Time = 1:53:33 Â Â Â Â Places = 452
Â
16. Monmouth
 898    41  Cailin Lynam, So*           21:40    5:49
 899    52  Meredith Malloy, So*        21:56    5:54
 890   119  Christine Altland, Fr*      23:19    6:16
 900   123  Tiffany McKenna, Fr*        23:22    6:17
 903   129  Courtney Spratford, Fr*     23:30    6:19
 902   138  Rachel Ruggiano, So*        23:44    6:23
 892   150  Laura Embrey, So*           24:08    6:29
Time = 1:53:47 Â Â Â Â Places = 464
Â
17. St. Joseph's (Pa )
 993    45  Andrea Florida, Jr*         21:48    5:51
 989    87  Aimee Chegwidden, Fr*       22:34    6:04
 990   105  Annie Cushing, So*          22:58    6:10
 997   110  Amy Rhein, Jr*              23:08    6:13
 998   120  Juli Stensland, Jr*         23:20    6:16
 994   141  Christina Morelli, Fr*      23:47    6:23
 992   155  Laura Faller, Fr*           24:13    6:30
Time = 1:53:47 Â Â Â Â Places = 467
Â
18. George Washington
 800    49  Audrey Noonan, Jr*          21:52    5:52
 802    59  Mae Polhemus, Sr*           22:03    5:55
 803    78  Meaghan Smith, So*          22:26    6:02
 804   130  Jessica Stern, Fr*          23:31    6:19
 805   154  Katie Walsh, Sr*            24:12    6:30
 799   161  Michelle Concannon, Sr*     24:21    6:33
 801   178  Laura Petrik, Fr*           24:59    6:43
Time = 1:54:02 Â Â Â Â Places = 470
Â
19. Lehigh
 847    62  Alexis Weiner, Fr*          22:08    5:57
 844   107  Katie McClernand, Jr*       22:59    6:11
 846   113  Dana Stellar, So*           23:10    6:13
 841   127  Jennifer Curran, So*        23:26    6:18
 843   128  Andrea Mascaro, Fr*         23:27    6:18
 842   144  Jen Filiberto, Jr*          23:59    6:27
Time = 1:55:08 Â Â Â Â Places = 537
Â
20. Loyola (Md )
 865    83  Maureen Wynne, Jr*          22:30    6:03
 864    89  Lindsay Wilson, Fr*         22:39    6:05
 863   111  Alexandra Salani, Jr*       23:09    6:13
 857   124  Katie Cervo, Fr*            23:24    6:17
 861   149  Lindsay Murphy, Fr*         24:02    6:28
 858   160  Bethany Gentry, Sr*         24:19    6:32
 862   176  Sara Ochs, Fr*              24:53    6:41
Time = 1:55:42 Â Â Â Â Places = 556
Â
21. Maryland-Eastern Shor
 885    48  Merrecia James, Jr*         21:50    5:52
 887    92  Tamica Thomas, So*          22:44    6:06
 889   135  Celia Whyte, Jr*            23:42    6:22
 884   140  Betty Chumbe, Jr*           23:46    6:23
 883   143  Janeth Chelangat, Jr*       23:52    6:25
 888   187  Tiffany Webb, Fr*           29:10    7:50
Time = 1:55:53 Â Â Â Â Places = 558
Â
22. Rider
 960    97  Kelly Wojciehowski, Jr*     22:50    6:08
 957   109  Kelsey Kohler, So*          23:05    6:12
 955   122  Megan Crowe, Jr*            23:21    6:17
 958   136  Lauren Lester, So*          23:43    6:22
 953   162  Chelsea Callan, Fr*         24:21    6:33
 959   181  Ashley O'Brien, Fr*         25:10    6:46
 954   182  Dominique Carnevale, So*    25:20    6:48
Time = 1:57:18 Â Â Â Â Places = 626
Â
23. St. Francis (Pa )
 985    71  Shannon Kovack, Sr*         22:18    6:00
 984   106  Anna Hoffman, So*           22:59    6:10
 986   137  Sarah Rutledge, Jr*         23:44    6:23
 987   166  Allyson Sheehan, So*        24:25    6:34
 988   179  Danielle Williams, Fr*      25:02    6:44
Time = 1:58:25 Â Â Â Â Places = 659
Â
24. Seton Hall
 976    54  Kerry Cahill, Sr*           21:58    5:54
 978   117  Alexandra Hehn, Fr*         23:19    6:16
 980   146  Chavanne Hubbard, Jr*       24:00    6:27
 983   171  Madison Wrest, Fr*          24:36    6:37
 979   174  Jackie Hobbs, Jr*           24:47    6:40
 975   180  Clare Byrne, So*            25:05    6:44
Time = 1:58:38 Â Â Â Â Places = 662
Â
25. Lafayette
 833    82  Rose Kennedy, So*           22:30    6:03
 836   132  Kerry Taylor, So*           23:34    6:20
 834   134  Kaela Mahon, Jr*            23:38    6:21
 835   156  Frances Morro, Sr*          24:17    6:31
 838   167  Christine Wittich, So*      24:27    6:34
 832   177  Tracey Kelley, Fr*          24:54    6:41
 831   183  Lauren Holck, Fr*           25:25    6:50
Time = 1:58:24 Â Â Â Â Places = 671
Â
26. Robert Morris
 961   112  Sarah Antonaitis, Sr*       23:09    6:13
 965   118  Emily Ingle, So*            23:19    6:16
 968   147  Brittany Strite, Sr*        24:01    6:27
 967   148  Duffell Jessica, Fr*        24:02    6:27
 966   153  Mennetti Jera, Fr*          24:12    6:30
 963   168  Michelle Crowe, So*         24:29    6:35
 962   169  Nicole Carter, Sr*          24:33    6:36
Time = 1:58:40 Â Â Â Â Places = 678
Â
27. Marshall
 874   108  Darby Mullen, Fr*           23:04    6:12
 867   131  Emily Bailey, Sr*           23:32    6:19
 872   142  Hannah Henderson, Fr*       23:49    6:24
 873   151  Ellen Kist, Fr*             24:09    6:29
 869   159  Kathleen Clark, Fr*         24:19    6:32
 870   170  Allison Cox, So*            24:35    6:36
 875   172  Sarah Sturgill, Sr*         24:36    6:37
Time = 1:58:51 Â Â Â Â Places = 691
Â
28. Longwood
 850   103  Jacquelyne Chantry, So*     22:54    6:09
 852   139  Katee Knupp, So*            23:45    6:23
 849   157  Laura Bland, So*            24:17    6:32
 848   164  Natalie Auble, Fr*          24:24    6:34
 854   184  Melinda Lacklore, So*       25:51    6:57
 851   185  Mandy Ford, Fr*             25:55    6:58
 856   186  Paula Roberson, Fr*         26:44    7:11
Time = 2:01:10 Â Â Â Â Places = 747
Top
Â
             TEAM                                MILE 1      FINAL
 ID#  PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM
Â
 808     1     1  Melissa Grelli, Jr*              5:23    19:50    5:20  Georgetown
 944     2     2  Liz Costello, So*                5:22    19:58    5:22  Princeton
 1027     3     3  Marie-Louise Asselin, So*        5:22    20:00    5:22  West Virginia
 929     4     4  Bridget Franek, So*              5:23    20:13    5:26  Penn State
 949     5     5  Christy Johnson, So*             5:22    20:18    5:27  Princeton
 1030     6     6  Grandt Clara, So*                5:23    20:20    5:28  West Virginia
 1028     7     7  Keri Bland, So*                  5:22    20:21    5:28  West Virginia
 814     8     8  Lise Ogrodnick, Jr*              5:24    20:25    5:29  Georgetown
 812     9     9  Elizabeth Maloy, Sr*             5:23    20:28    5:30  Georgetown
 971    10    10  Cheyenne Ogletree, Jr*           5:24    20:35    5:32  Rutgers
 827    11    11  Rachel Papin, Sr*                5:23    20:36    5:32  La Salle
 1022    12    12  Sheila Reid, Fr*                 5:24    20:37    5:32  Villanova
 1012    13        Alex Hyland, Sr*                 5:24    20:38    5:33  Umbc
  933    14    13  Leah Rosenfeld, Fr*              5:28    20:39    5:33  Penn State
 945    15    14  Sarah Cummings, Fr*              5:26    20:42    5:34  Princeton
 919    16    15  Stacy Kim, Sr*                   5:25    20:44    5:34  Penn
 876    17    16  Meghan Braffet, Sr*              5:24    20:47    5:35  Maryland
 943    18    17  Megan Brandeland, Jr*            5:30    20:49    5:35  Princeton
 952    19    18  Jolee Vanleuven, Jr*             5:34    20:49    5:36  Princeton
 1024    20    19  Alison Smith, Fr*                5:27    20:53    5:37  Villanova
 825    21    20  Carolyn Lipovsky, Sr*            5:25    20:53    5:37  La Salle
 950    22    21  Caitlin McTague, Sr*             5:30    20:57    5:38  Princeton
 934    23    22  Cheryl Spring, So*               5:28    20:58    5:38  Penn State
 1019    24    23  Callie Hogan, Fr*                5:27    20:59    5:38  Villanova
 947    25    24  Ashley Higginson, Fr*            5:26    21:02    5:39  Princeton
 917    26    25  Leah Brogan, Jr*                 5:25    21:04    5:40  Penn
 926    27    26  Claire Berryman, Jr*             5:39    21:08    5:41  Penn State
 809    28    27  Maggie Infeld, Jr*               5:29    21:10    5:41  Georgetown
 932    29    28  Claire Percival, Jr*             5:28    21:14    5:42  Penn State
 1020    30    29  Amanda Marino, Fr*               5:41    21:17    5:43  Villanova
 1029    31    30  Kaylyn Christopher, Fr*          5:31    21:17    5:43  West Virginia
 1031    32    31  Maria Dalzot, So*                5:37    21:19    5:44  West Virginia
 1026    33    32  Akilah Vargas, Sr*               5:36    21:23    5:45  Villanova
 795    34    33  Samantha Howard, Sr*             5:34    21:24    5:45  Duquesne
 807    35    34  Lauren Gregory, So*              5:30    21:26    5:46  Georgetown
 918    36    35  Claire Kim, Sr*                  5:26    21:29    5:46  Penn
 817    37    36  Renee Tomlin, So*                5:30    21:29    5:46  Georgetown
 940    38    37  Amy Ruffolo, Sr*                 5:38    21:31    5:47  Pittsburgh
 781    39    38  Christina Antonopoulos, Jr*      5:34    21:34    5:48  Delaware
 877    40    39  Erin Matyus, So*                 5:41    21:37    5:49  Maryland
 1018    41    40  Ellen Dougherty, Jr*             5:33    21:38    5:49  Villanova
 898    42    41  Cailin Lynam, So*                5:45    21:40    5:49  Monmouth
 769    43        Cathleen Ford, Sr*               5:37    21:43    5:50  American
 922    44    42  Kinjal Parikh, Jr*               5:38    21:46    5:51  Penn
 772    45    43  Erin Cranmer-Hart, Sr*           5:42    21:46    5:51  Bucknell
 931    46    44  Meghan Noecker, Jr*              5:38    21:48    5:51  Penn State
 993    47    45  Andrea Florida, Jr*              5:39    21:48    5:51  St. Joseph's (Pa )
 942    48    46  Anna Yoney, Fr*                  5:40    21:48    5:51  Pittsburgh
 792    49    47  Emily Beahan, Jr*                5:39    21:50    5:52  Duquesne
 885    50    48  Merrecia James, Jr*              5:29    21:50    5:52  Maryland-Eastern Shor
 800    51    49  Audrey Noonan, Jr*               5:41    21:52    5:52  George Washington
 813    52    50  Avril Ogrodnick, Jr*             5:30    21:53    5:53  Georgetown
 908    53    51  Arwyn Becker, Sr*                5:40    21:55    5:53  Navy
 899    54    52  Meredith Malloy, So*             5:46    21:56    5:54  Monmouth
 970    55    53  Alison Caruana, Jr*              5:44    21:57    5:54  Rutgers
 976    56    54  Kerry Cahill, Sr*                5:36    21:58    5:54  Seton Hall
 780    57    55  Christy Totten, Sr*              5:42    21:59    5:54  Bucknell
 1005    58    56  Britta Nelson, Sr*               5:37    22:00    5:55  Towson
 779    59    57  Gillian Nordquist, Jr*           5:42    22:01    5:55  Bucknell
 930    60    58  Sonja Hinish, Sr*                5:48    22:01    5:55  Penn State
 802    61    59  Mae Polhemus, Sr*                5:41    22:03    5:55  George Washington
 915    62    60  Erica Ziel, So*                  5:40    22:04    5:56  Navy
 881    63    61  Lindsay Ritchings, So*           5:43    22:07    5:57  Maryland
 847    64    62  Alexis Weiner, Fr*               5:40    22:08    5:57  Lehigh
 1036    65    63  Alison Spiker, Jr*               5:37    22:08    5:57  West Virginia
 937    66    64  Ali Briggs, Sr*                  5:44    22:09    5:57  Pittsburgh
 789    67    65  Cassie White, Fr*                5:40    22:09    5:57  Delaware
 910    68    66  Lexa Gass, So*                   5:45    22:12    5:58  Navy
 823    69    67  Adriana Boyle, Sr*               5:43    22:12    5:58  La Salle
 921    70    68  Jamie Liberti, Sr*               5:46    22:15    5:59  Penn
 972    71    69  Asha Singh, Fr*                  5:54    22:15    5:59  Rutgers
 824    72    70  Kristina Kubala, Fr*             5:46    22:16    5:59  La Salle
________________________________________
Pace: 6:00 | 7:00 | 8:00 | Top
________________________________________
 985    73    71  Shannon Kovack, Sr*              5:48    22:18    6:00  St. Francis (Pa )
 1007    74    72  Katie Ogden, Fr*                 5:44    22:19    6:00  Towson
 882    75    73  Angeli Sivaraman, Fr*            5:46    22:20    6:00  Maryland
 794    76    74  Sara Cimino, So*                 5:50    22:21    6:00  Duquesne
 775    77    75  Alexa Griffiths, Fr*             5:47    22:22    6:01  Bucknell
 911    78    76  Kyleigh Millhouse, Sr*           5:44    22:24    6:01  Navy
 1004    79    77  Michelle Donadio, So*            5:42    22:25    6:01  Towson
 803    80    78  Meaghan Smith, So*               5:45    22:26    6:02  George Washington
 909    81    79  Maureen Dooley, Jr*              5:42    22:26    6:02  Navy
 829    82    80  Christa Plummer, Sr*             5:34    22:27    6:02  La Salle
 1016    83        Suzie Richards, Jr*              5:45    22:28    6:02  Umbc
 913    84    81  Amy Watson, So*                  5:43    22:29    6:03  Navy
 833    85    82  Rose Kennedy, So*                5:46    22:30    6:03  Lafayette
 865    86    83  Maureen Wynne, Jr*               5:50    22:30    6:03  Loyola (Md )
 778    87    84  Sarah Moniz, Fr*                 5:53    22:30    6:03  Bucknell
 785    88    85  Colleen O'Brien, Sr*             5:47    22:31    6:03  Delaware
 878    89    86  Kylynn McKinley, Jr*             5:45    22:33    6:04  Maryland
 989    90    87  Aimee Chegwidden, Fr*            5:50    22:34    6:04  St. Joseph's (Pa )
 828    91    88  Mary Clare Parrott, Jr*          5:50    22:35    6:04  La Salle
 770    92        Kate Lilley, Sr*                 5:42    22:37    6:05  American
 864    93    89  Lindsay Wilson, Fr*              5:49    22:39    6:05  Loyola (Md )
 880    94    90  Kristin Reed, So*                5:46    22:42    6:06  Maryland
 782    95    91  Yianna Antonopoulos, Jr*         5:44    22:42    6:06  Delaware
 887    96    92  Tamica Thomas, So*               5:52    22:44    6:06  Maryland-Eastern Shor
 1011    97        Suzanne Gabriel, So*             5:48    22:44    6:07  Umbc
 914    98    93  Kat Wirtz, Jr*                   5:59    22:45    6:07  Navy
 1001    99    94  Kathleen Borleis, Sr*            5:47    22:47    6:07  Towson
 793   100    95  Carly Brickett, So*              5:54    22:48    6:08  Duquesne
 784   101    96  Karen Mandrachia, Fr*            5:47    22:49    6:08  Delaware
 960   102    97  Kelly Wojciehowski, Jr*          5:54    22:50    6:08  Rider
 791   103    98  Katelyn Baldys, Fr*              5:54    22:51    6:08  Duquesne
 1033   104    99  Kate Harrison, Fr*               5:38    22:52    6:09  West Virginia
 776   105   100  Offeibia Hanson-Hall, Sr*        5:53    22:52    6:09  Bucknell
 773   106   101  Nicole Falcaro, Jr*              5:57    22:53    6:09  Bucknell
 920   107   102  Charlotte Lawson, Jr*            5:46    22:53    6:09  Penn
 850   108   103  Jacquelyne Chantry, So*          5:56    22:54    6:09  Longwood
 826   109   104  Elisabeth Mayer, Sr*             5:40    22:58    6:10  La Salle
 990   110   105  Annie Cushing, So*               5:51    22:58    6:10  St. Joseph's (Pa )
 984   111   106  Anna Hoffman, So*                5:44    22:59    6:10  St. Francis (Pa )
 844   112   107  Katie McClernand, Jr*            6:01    22:59    6:11  Lehigh
 874   113   108  Darby Mullen, Fr*                5:56    23:04    6:12  Marshall
 957   114   109  Kelsey Kohler, So*               5:53    23:05    6:12  Rider
 905   115        Elizabeth Kessler, Jr*           5:50    23:06    6:13  Mount St. Mary's
 997   116   110  Amy Rhein, Jr*                   5:53    23:08    6:13  St. Joseph's (Pa )
 863   117   111  Alexandra Salani, Jr*            6:05    23:09    6:13  Loyola (Md )
 961   118   112  Sarah Antonaitis, Sr*            5:48    23:09    6:13  Robert Morris
 846   119   113  Dana Stellar, So*                5:49    23:10    6:13  Lehigh
 819   120        Ashley Hodges, Fr*               5:45    23:12    6:14  Howard
 796   121   114  Kate Szymaszek, Jr*              6:00    23:13    6:14  Duquesne
 797   122   115  Danielle Werley, Fr*             6:05    23:15    6:15  Duquesne
 916   123   116  Anna Aagenes, So*                5:45    23:15    6:15  Penn
 978   124   117  Alexandra Hehn, Fr*              5:55    23:19    6:16  Seton Hall
 965   125   118  Emily Ingle, So*                 5:53    23:19    6:16  Robert Morris
 890   126   119  Christine Altland, Fr*           5:57    23:19    6:16  Monmouth
 998   127   120  Juli Stensland, Jr*              5:56    23:20    6:16  St. Joseph's (Pa )
 1008   128   121  Janelle Thompson, Sr*            5:57    23:20    6:16  Towson
 955   129   122  Megan Crowe, Jr*                 6:03    23:21    6:17  Rider
 900   130   123  Tiffany McKenna, Fr*             6:05    23:22    6:17  Monmouth
 857   131   124  Katie Cervo, Fr*                 6:05    23:24    6:17  Loyola (Md )
 935   132   125  Monica Bhattacharjee, Jr*        6:07    23:25    6:18  Pittsburgh
 939   133   126  June Farley, Fr*                 6:02    23:26    6:18  Pittsburgh
 841   134   127  Jennifer Curran, So*             5:58    23:26    6:18  Lehigh
 843   135   128  Andrea Mascaro, Fr*              5:54    23:27    6:18  Lehigh
 903   136   129  Courtney Spratford, Fr*          6:05    23:30    6:19  Monmouth
  804   137   130  Jessica Stern, Fr*               5:57    23:31    6:19  George Washington
 867   138   131  Emily Bailey, Sr*                6:03    23:32    6:19  Marshall
 836   139   132  Kerry Taylor, So*                6:11    23:34    6:20  Lafayette
 788   140   133  Jennifer Watunya, Fr*            6:01    23:36    6:21  Delaware
 834   141   134  Kaela Mahon, Jr*                 6:05    23:38    6:21  Lafayette
 889   142   135  Celia Whyte, Jr*                 6:18    23:42    6:22  Maryland-Eastern Shor
 958   143   136  Lauren Lester, So*               6:11    23:43    6:22  Rider
 986   144   137  Sarah Rutledge, Jr*              6:09    23:44    6:23  St. Francis (Pa )
 902   145   138  Rachel Ruggiano, So*             6:05    23:44    6:23  Monmouth
 852   146   139  Katee Knupp, So*                 6:20    23:45    6:23  Longwood
 884   147   140  Betty Chumbe, Jr*                6:12    23:46    6:23  Maryland-Eastern Shor
 994   148   141  Christina Morelli, Fr*           5:56    23:47    6:23  St. Joseph's (Pa )
 872   149   142  Hannah Henderson, Fr*            6:03    23:49    6:24  Marshall
 883   150   143  Janeth Chelangat, Jr*            6:17    23:52    6:25  Maryland-Eastern Shor
 842   151   144  Jen Filiberto, Jr*               5:58    23:59    6:27  Lehigh
 973   152   145  Karen Wilson, Jr*                6:23    23:59    6:27  Rutgers
 980   153   146  Chavanne Hubbard, Jr*            6:20    24:00    6:27  Seton Hall
 968   154   147  Brittany Strite, Sr*             6:14    24:01    6:27  Robert Morris
 967   155   148  Duffell Jessica, Fr*             6:14    24:02    6:27  Robert Morris
 861   156   149  Lindsay Murphy, Fr*              6:22    24:02    6:28  Loyola (Md )
 892   157   150  Laura Embrey, So*                6:06    24:08    6:29  Monmouth
 873   158   151  Ellen Kist, Fr*                  6:03    24:09    6:29  Marshall
 786   159   152  Liz Paul, Jr*                    6:06    24:09    6:30  Delaware
 966   160   153  Mennetti Jera, Fr*               6:16    24:12    6:30  Robert Morris
 805   161   154  Katie Walsh, Sr*                 6:10    24:12    6:30  George Washington
 992   162   155  Laura Faller, Fr*                6:00    24:13    6:30  St. Joseph's (Pa )
 835   163   156  Frances Morro, Sr*               6:05    24:17    6:31  Lafayette
 849   164   157  Laura Bland, So*                 6:31    24:17    6:32  Longwood
 936   165   158  Nikki Bielick, Sr*               6:15    24:18    6:32  Pittsburgh
 869   166   159  Kathleen Clark, Fr*              6:13    24:19    6:32  Marshall
 858   167   160  Bethany Gentry, Sr*              6:17    24:19    6:32  Loyola (Md )
 799   168   161  Michelle Concannon, Sr*          6:07    24:21    6:33  George Washington
 953   169   162  Chelsea Callan, Fr*              6:06    24:21    6:33  Rider
 941   170   163  Melissa Vignetti, Jr*            6:15    24:21    6:33  Pittsburgh
 907   171        Maura Tipping, So*               6:12    24:22    6:33  Mount St. Mary's
 848   172   164  Natalie Auble, Fr*               6:23    24:24    6:34  Longwood
 1002   173   165  Brittni Bradley, Fr*             6:10    24:25    6:34  Towson
 987   174   166  Allyson Sheehan, So*             6:14    24:25    6:34  St. Francis (Pa )
 838   175   167  Christine Wittich, So*           6:13    24:27    6:34  Lafayette
 963   176   168  Michelle Crowe, So*              6:17    24:29    6:35  Robert Morris
 962   177   169  Nicole Carter, Sr*               6:19    24:33    6:36  Robert Morris
