George Washington University Athletics
Game Center for Men's Basketball vs Virginia State on 11/7/2022
Record: 0-0,0-0 CIAAvs

VS
GWU

Record: 1-0,0-0 Atlantic 10
58
Final
Nov. 7th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 28 | 58 |
![]() | 43 | 42 | 85 |
| Full Box Score | |||
Game Info
November 07, 2022
7 p.m.
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-59 | 30-61 |
|---|---|---|
Field Goal Percentage | 30.5% | 49.2% |
Three Point: Made-Attempted | 5-14 | 10-30 |
Three Point Percentage | 35.7% | 33.3% |
Free Throws: Made-Attempted | 17-30 | 15-27 |
Free Throw Percentage | 56.7% | 55.6% |
Rebounds | 40 | 47 |
Assists | 10 | 16 |
Turnovers | 14 | 15 |
Blocks | 1 | 7 |
Steals | 9 | 6 |
Game Leaders
Game Info
November 07, 2022
7 p.m.
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.












.png&type=webp)







