George Washington University Athletics
Game Center for Men's Basketball vs Washington State on 12/22/2022
Hawaiian Airlines Diamond Head Classic
Record: 6-5,0-0 Atlantic 10vs

GWU
WSU

Record: 5-6,0-2 Pac-12
64
Final
Dec. 22nd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 37 | 64 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
December 22, 2022
9 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-55 | 24-57 |
|---|---|---|
Field Goal Percentage | 49.1% | 42.1% |
Three Point: Made-Attempted | 3-18 | 7-26 |
Three Point Percentage | 16.7% | 26.9% |
Free Throws: Made-Attempted | 7-12 | 11-18 |
Free Throw Percentage | 58.3% | 61.1% |
Rebounds | 26 | 39 |
Assists | 11 | 13 |
Turnovers | 9 | 14 |
Blocks | 1 | 0 |
Steals | 4 | 5 |
Game Leaders
Game Info
December 22, 2022
9 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







