George Washington University Athletics
Game Center for Men's Basketball at #3 Dayton on 3/7/2020
Record: 12-19,6-12 Atlantic 10vs

GWU
UD

Record: 29-2,18-0 Atlantic 10
51
Final
Mar. 7th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 26 | 51 |
![]() | 26 | 50 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 28-51 |
|---|---|---|
Field Goal Percentage | 39.6% | 54.9% |
Three Point: Made-Attempted | 8-23 | 11-20 |
Three Point Percentage | 34.8% | 55.0% |
Free Throws: Made-Attempted | 5-8 | 9-15 |
Free Throw Percentage | 62.5% | 60.0% |
Rebounds | 28 | 30 |
Assists | 10 | 19 |
Turnovers | 14 | 7 |
Blocks | 2 | 4 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















