George Washington University Athletics
Game Center for Men's Basketball vs Rhode Island on 2/8/2020
Record: 18-5,10-1 Atlantic 10vs

URI
GWU

Record: 10-14,4-7 Atlantic 10
82
Final
Feb. 8th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 25 | 26 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 16-55 |
|---|---|---|
Field Goal Percentage | 51.8% | 29.1% |
Three Point: Made-Attempted | 9-21 | 2-23 |
Three Point Percentage | 42.9% | 8.7% |
Free Throws: Made-Attempted | 15-22 | 17-23 |
Free Throw Percentage | 68.2% | 73.9% |
Rebounds | 42 | 33 |
Assists | 12 | 13 |
Turnovers | 17 | 20 |
Blocks | 4 | 4 |
Steals | 11 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















