George Washington University Athletics
Game Center for Men's Basketball vs Longwood on 12/28/2019
Record: 5-8,0-0 Big Southvs

LWU
GWU

Record: 6-6,0-0 Atlantic 10
65
Final
Dec. 28th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 27 | 65 |
![]() | 43 | 35 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 30-62 |
|---|---|---|
Field Goal Percentage | 36.5% | 48.4% |
Three Point: Made-Attempted | 8-27 | 10-22 |
Three Point Percentage | 29.6% | 45.5% |
Free Throws: Made-Attempted | 11-16 | 8-10 |
Free Throw Percentage | 68.8% | 80.0% |
Rebounds | 38 | 39 |
Assists | 10 | 16 |
Turnovers | 15 | 13 |
Blocks | 1 | 8 |
Steals | 10 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















