George Washington University Athletics
Game Center for Men's Basketball vs Howard on 11/9/2019
Record: 0-2,0-0 MEACvs

HOW
GWU

Record: 1-1,0-0 Atlantic 10
62
Final
Nov. 9th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 37 | 39 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 26-61 |
|---|---|---|
Field Goal Percentage | 37.9% | 42.6% |
Three Point: Made-Attempted | 4-13 | 9-32 |
Three Point Percentage | 30.8% | 28.1% |
Free Throws: Made-Attempted | 14-24 | 15-22 |
Free Throw Percentage | 58.3% | 68.2% |
Rebounds | 39 | 43 |
Assists | 6 | 17 |
Turnovers | 9 | 9 |
Blocks | 1 | 6 |
Steals | 7 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















