George Washington University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 16 | ||||||
| 11:30 AM | Men's Swimming and Diving | Auburn | ||||
| 6 p.m. | Men's Basketball | Georgetown | ||||
| 6:00 PM | Men's Swimming and Diving | Kentucky/Penn State | ||||
| 7 p.m. | Women's Volleyball | Dayton | ||||
| Saturday, October 17 | ||||||
| 11 a.m. | Women's Lacrosse | Longwood | ||||
| 1 p.m. | Women's Volleyball | Dayton | ||||
| 2:00 p.m. | Women's Soccer | VCU | ||||
| 2 p.m. | Women's Lacrosse | Lafayette | ||||
| 7:00 PM | Men's Soccer | George Mason | ||||
| Sunday, October 18 | ||||||
| 2 p.m. | Women's Basketball | Towson (Exh.) | ||||










