George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Amherst College | 2012 - 2014 | 2 | 1-1 | 50% | 11-7 | 6-4 | 7-2 | L1 | 1-1 |
| Bates College | 2009 - 2018 | 8 | 3-5 | 38% | 27-45 | 3-6 | 9-0 | W3 | 3-5 |
| Boston College | 2012 - 2012 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Bowdoin College | 2014 - 2014 | 2 | 2-0 | 100% | 10-8 | 5-4 | 5-4 | W2 | 2-0 |
| Brown University | 2011 - 2020 | 6 | 2-4 | 33% | 28-26 | 5-4 | 9-0 | L1 | 2-4 |
| Bucknell University | 2014 - 2017 | 2 | 2-0 | 100% | 18-0 | 9-0 | 9-0 | W2 | 2-0 |
| Colby College | 2008 - 2018 | 5 | 2-2 | 40% | 22-14 | 4-3 | 9-0 | W1 | 2-2 |
| College Squash Association | 2020 - 2020 | 1 | 0-1 | 0% | 2-7 | 2-7 | L1 | 0-1 | |
| Columbia University | 2006 - 2019 | 10 | 3-6 | 30% | 20-61 | 2-6 | 6-3 | W1 | 3-6 |
| Connecticut College | 2008 - 2012 | 4 | 4-0 | 100% | 28-8 | 7-2 | 9-0 | W4 | 4-0 |
| Cornell University | 2013 - 2020 | 8 | 5-3 | 63% | 38-34 | 5-4 | 9-0 | L1 | 5-3 |
| Dartmouth College | 2009 - 2020 | 7 | 0-7 | 0% | 13-50 | 2-7 | L7 | 0-7 | |
| Denison University | 2014 - 2015 | 2 | 2-0 | 100% | 18-0 | 9-0 | 9-0 | W2 | 2-0 |
| Dickinson College | 2015 - 2020 | 5 | 5-0 | 100% | 45-0 | 9-0 | 9-0 | W5 | 5-0 |
| Drexel University | 2009 - 2020 | 13 | 7-5 | 54% | 64-44 | 5-3 | 9-0 | L2 | 4-5 |











